Factories in India today rely on a diverse range of machines for efficient production, precision work, and seamless operations. Below is a curated list of the 100 most critical machines used across sectors like automotive, pharmaceutical, food processing, construction, textiles, steel, cement, paper, and more.
These machines often require premium lubricants such as hydraulic oil, compressor oil, gear oil, grease, coolant, and engine oil—perfectly aligned with Z PREMIUM LUBRICANTS’ offerings.
🧾 Machine List by Category
| S.No | Machine Name | Industry/Sector | Lubricant Type |
|---|---|---|---|
| 1 | CNC Machine | Engineering/Automotive | Hydraulic Oil, Slideway Oil |
| 2 | Hydraulic Press | Manufacturing/Steel | Hydraulic Oil |
| 3 | Air Compressor | All Industries | Compressor Oil |
| 4 | Injection Moulding Machine | Plastic/Textile | Hydraulic Oil |
| 5 | Vacuum Pump | Pharma/Food/Cold Storage | Vacuum Pump Oil |
| 6 | Diesel Generator (Genset) | Power Backup | Engine Oil, Coolant |
| 7 | Gearbox Unit | All Industries | Gear Oil |
| 8 | Conveyor System | Mining/Food/Cement | Gear Oil, Grease |
| 9 | Blower | HVAC/Chemicals | Blower Oil |
| 10 | Shredder Machine | Paper/Waste Mgmt | Gear Oil, Grease |
| 11 | Textile Loom | Textile | Spindle Oil |
| 12 | Lathe Machine | Workshops/Training | Machine Oil |
| 13 | Milling Machine | Engineering Colleges | Cutting Oil |
| 14 | Forging Hammer | Steel/Forging | Hydraulic Oil, Grease |
| 15 | Press Brake | Fabrication | Hydraulic Oil |
| 16 | Power Shear | Steel/Sheet Metal | Hydraulic Oil |
| 17 | Welding Generator | Engineering/Automotive | Engine Oil |
| 18 | Concrete Mixer | Construction | Grease |
| 19 | Asphalt Plant Machine | Infrastructure | High Temp Grease |
| 20 | Cranes (Mobile/Tower) | Infra/Transport | Hydraulic Oil |
| 21 | Bulldozers | Road & Infra Construction | Engine Oil, Hydraulic Oil |
| 22 | Excavator | Mining/Construction | Engine Oil, Grease |
| 23 | Stone Crusher | Mining/Construction | Gear Oil, Grease |
| 24 | Boiler System | Sugar/Cement/Food | Heat Transfer Fluid |
| 25 | Transformer | Electrical Industry | Transformer Oil |
| 26 | Diesel Locomotive | Railways | Engine Oil, Grease |
| 27 | Sugar Mill Turbine | Agro/Processing | Turbine Oil |
| 28 | Spinning Machine | Textile | Spindle Oil, Grease |
| 29 | Paper Mill Roller | Paper | Machine Oil, Grease |
| 30 | Tyre Curing Press | Rubber | Hydraulic Oil |
| 31 | Biscuit Baking Oven | Food Processing | High Temp Oil |
| 32 | Pneumatic Lifts | Hotels/Warehouses | Hydraulic Oil |
| 33 | Water Pump | Agriculture/Industry | Pump Oil |
| 34 | Refrigeration Compressor | Cold Storage | Refrigeration Oil |
| 35 | Cold Rolling Mill | Steel | Gear Oil, Grease |
| 36 | Plastic Blow Moulding Machine | Plastic | Hydraulic Oil |
| 37 | Shot Blasting Machine | Foundry/Automotive | Grease |
| 38 | Paint Spray Booth | Automotive | Compressor Oil |
| 39 | Hot Air Generator | Food/Pharma | Heat Transfer Oil |
| 40 | Wire Drawing Machine | Cable/Wire Industry | Lubricating Oil |
| … | … | … | … |
The list continues up to 100 machines across all verticals.


