| Category | Details |
|---|---|
| Manufacturer | Jenson & Jenson Lubricant (Z PREMIUM) |
| Product Line | SAE 50 Oil and other premium lubricants for industrial, automotive, and defense applications. |
| Certifications | ISO 9001:2015 Certified; MSME Registered |
| Specialty | High-performance lubrication solutions for diverse industries and machinery. |
| Contact | Address: Bhushan Bhawan, 452, Azadpur, Delhi, 110033. Phone: +91 98116 40318. Email: zpremiumcorporate@gmail.com |
Features of SAE 50 Oil
| Feature | Details |
|---|---|
| Performance | High-performance lubrication for gasoline and diesel engines, designed with advanced additives. |
| Engine Protection | Prevents wear, corrosion, and oxidation, maintaining engine cleanliness. |
| Temperature Stability | Ensures effective lubrication under high temperature with consistent viscosity. |
| Reduced Oil Consumption | Formulated to minimize consumption, leading to cost savings. |
| Detergent Properties | Helps keep combustion waste in suspension, preventing deposits. |
| Applications | Gasoline and diesel engines, heavy-duty equipment, gear systems, and hydraulic systems. |
Z PREMIUM and Jenson Products
| Product | Applications | Key Benefits |
|---|---|---|
| SAE 50 Oil | Engine lubrication | Thermal stability, engine cleanliness, anti-wear |
| Hydraulic Oils (ISO VG grades) | Hydraulic systems | Smooth operation, long life |
| Compressor Oils | Compressors | High thermal stability |
| Gear Oils | Gears and transmissions | Anti-wear protection, improved performance |
| High-Temperature Grease | High-stress mechanical parts | Withstands extreme temperatures |
| Calcium/Lithium Grease | Automotive, industrial bearings | Versatile, anti-corrosive |
| Brake Oil | Brake systems | Consistent braking performance |
| Transformer Oil | Transformers | Enhanced insulation properties |
| Petroleum Jelly | Industrial uses | Lubrication, moisture resistance |
| Silicone Oil | Diverse industrial uses | Temperature and chemical stability |
| Coolant | Engine cooling systems | Prevents overheating |
Pricing and Packaging
| Product | Packaging Options | Price Range (INR) |
|---|---|---|
| SAE 50 Oil | Cans, Drums | Custom Pricing (Contact Us) |
| Hydraulic Oil | Bottles, Buckets, Drums | Custom Pricing (Contact Us) |
| Greases | Tubes, Cans, Drums | Custom Pricing (Contact Us) |
| Specialized Oils (e.g., Transformer Oil) | Customizable | Custom Pricing (Contact Us) |
Comparison Sheet: SAE 50 Oil vs Other Grades
| Property | SAE 50 Oil | Multigrade Oils |
|---|---|---|
| Viscosity Stability | Excellent at high temperatures | Variable based on temperature |
| Application Focus | Diesel/Gasoline Engines | All-weather versatility |
| Wear Protection | Superior in high-load conditions | Balanced across conditions |
| Oil Consumption | Reduced | Moderate |
Why Choose Z PREMIUM?
| Feature | Details |
|---|---|
| Custom Packaging | Available in bottles, cans, buckets, and drums to suit your requirements. |
| Cost Savings | Save up to 32% compared to competitors. |
| Global Supply | Export services with no MOQ. |
| Support | Comprehensive customer care via email, phone, or WhatsApp. |
| Government and Industry Clients | Includes CPWD, Indian Railways, NTPC, BHEL, Air India, and L&T. |
Contact Z PREMIUM
| Details | Information |
|---|---|
| Address | Bhushan Bhawan, 452, Azadpur, Delhi, 110033 |
| Phone | +91 98116 40318 / +91 98911 24884 |
| zpremiumcorporate@gmail.com | |
| Website | Z PREMIUM Lubricants |
| E-Commerce Availability | Available on Amazon, Flipkart, Meesho, GEM |


